Technology Partners
Currencycloud may engage the following entities and third parties to carry out specific processing or business activities on behalf of our customers, end users or ourselves.
Current as of May, 2023
Sub Processor Name | Region | Purpose | Website |
Acora | London | Hosting | https://www.acora.com |
Amalia | France | Accounting Software Provider | https://www.amalia.io |
Amazon Webservices | London, Ireland | Cloud Hosting | https://aws.amazon.com |
Apply Financial | UK | Account Information Validation | https://www.applyfinancial.co.uk |
Association of Foreign Exchange and Payment Companies (AFEP) | UK | Compliance Services | https://www.afep.co.uk/ |
Atlassian | USA, Ireland | Customer Support and Productivity Services | https://www.atlassian.com |
CloudFlare | USA | Internet Firewall Services | https://www.cloudflare.com |
ComplyAdvantage | UK | Compliance Services | https://complyadvantage.com |
Confluent | UK, USA | Cloud Hosting | https://www.confluent.io/en-gb/ |
Cookiehub | UK, USA, EU | Cookie banner | https://www.cookiehub.com/ |
CreditSafe | EU | Compliance Services | https://www.creditsafe.com/gb/ |
DataDog | USA | Application Performance Monitoring | https://www.datadoghq.com |
DeepL | EU | Translation Services | https://www.deepl.com |
Duco | UK | Reconciliation Services | https://du.co |
Firehydrant | USA | Incident Management | https://firehydrant.io/ |
Gainsight | USA | Customer Support Services | https://www.gainsight.com |
GBG | EU | Compliance Services | https://www.gbgplc.com |
Global Data Consortium | EU | Compliance Services | https://www.globaldataconsortium.com |
EU, USA | Document Storage, Email and Communications Services | https://cloud.google.com | |
Gremlin | USA | Development QA and Testing | https://www.gremlin.com/ |
Hubspot | US | Marketing/Sales Services | https://www.hubspot.com/ |
Kluster | UK | Sales and Marketing Analytics | https://www.kluster.com/ |
Lucinity | EU | Compliance Services | https://lucinity.com/ |
Microsoft | EU | Document Storage and Communications Services | https://www.microsoft.com |
Miuros | EU | Productivity Services | https://miuros.com/ |
Mixpanel | EU | Web Analytics Services | https://mixpanel.com |
Nightfall | USA | Cloud Data Loss Prevention | https://nightfall.ai/ |
N-iX | Ukraine | Outsourced Development Services | https://www.n-ix.com |
Onfido | UK | Compliance Services | https://onfido.com/ |
Passfort | UK | Compliance Services | https://www.passfort.com |
RingCentral | USA | Communications Technology Services | https://www.ringcentral.co.uk |
Salesforce | EU | Sales and Customer Support Services / Data Analytics | https://www.salesforce.com |
SendGrid | USA | Email Services | https://sendgrid.com |
Sendoso | USA | Digital Gifting Platform | https://sendoso.com |
Slack | USA | Communications Technology Services | https://slack.com |
Smartcat | USA | Document Translation Service | https://www.smartcat.com/ |
SnowFlake | USA | Data Analytics Services | https://www.snowflake.com |
SumoLogic | EU | Security | https://www.sumologic.com |
SWIFT | EU | Payment Technology Services | https://www.swift.com |
Sysdig | EU | Container Security | https://sysdig.com/ |
Tableau Online | EU | Data Analytics Services | https://www.tableau.com/ |
Trello | USA | Productivity Services | https://trello.com/ |
Trulioo | Canada/Australia | Compliance Services | https://www.trulioo.com/ |
Twilio | USA | Communications Technology Services | https://www.twilio.com |
Unified Software | UK | Account Information Validation | https://www.unifiedsoftware.co.uk |
Verkada | EU | Site Security | https://www.verkada |
ZenDesk | USA | Customer Support Services | https://www.zendesk.co.uk |
Zoom | USA | Video Communications Provider | https://zoom.us/ |
For more information how Currencycloud processes and shares information, please contact customer support or refer to our Terms and Conditions, Data Processing and Privacy policies.